Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Boys Lacrosse | Wed, May 06 | Blessed Trinity | 8-12 | L | |||
| Blessed Trinity | 8-12 | L | |||||
| Girls Lacrosse | Wed, May 06 | Blessed Trinity | 4-20 | L | |||
| Blessed Trinity | 4-20 | L | |||||
| Boys Lacrosse | Fri, May 01 | Mt. Vernon | 11-2 | W | |||
| Mt. Vernon | 11-2 | W | |||||
| Girls Lacrosse | Fri, May 01 | East Forsyth | 11-10 | W | |||
| East Forsyth | 11-10 | W | |||||
| Girls Soccer | Thu, Apr 30 | Westminster | 0-2 | L | |||
| Westminster | 0-2 | L | |||||
| Baseball | Thu, Apr 30 | Cambridge | 4-10 | L | |||
| Cambridge | 4-10 | L | |||||
| Baseball | Wed, Apr 29 | Cambridge | 6-16 | L | |||
| Cambridge | 6-16 | L | |||||
| Baseball | Wed, Apr 29 | Cambridge | 9-6 | W | |||
| Cambridge | 9-6 | W | |||||
| Boys Tennis | Mon, Apr 27 | Cambridge | 1-3 | L | |||
| Cambridge | 1-3 | L | |||||
| Girls Tennis | Mon, Apr 27 | Cambridge | 0-3 | L | |||
| Cambridge | 0-3 | L | |||||
| Boys Soccer | Fri, Apr 24 | St. Pius | 0-7 | L | |||
| St. Pius | 0-7 | L | |||||
| Girls Soccer | Thu, Apr 23 | Northview | 7-0 | W | |||
| Northview | 7-0 | W | |||||
| Boys Tennis | Wed, Apr 22 | Druid Hills | 3-0 | W | |||
| Druid Hills | 3-0 | W | |||||
| Girls Tennis | Wed, Apr 22 | Druid Hills | 3-0 | W | |||
| Druid Hills | 3-0 | W | |||||
| Baseball | Wed, Apr 22 | North Springs | 6-4 | W | |||
| North Springs | 6-4 | W | |||||
| Baseball | Wed, Apr 22 | North Springs | 17-1 | W | |||
| North Springs | 17-1 | W | |||||
| Boys Lacrosse | Tue, Apr 21 | Cambridge | 8-9 | L | |||
| Cambridge | 8-9 | L | |||||
| Boys Lacrosse | Sat, Apr 18 | Lovett | 8-7 | W | |||
| Lovett | 8-7 | W | |||||
| Girls Lacrosse | Fri, Apr 17 | Pope | 10-19 | L | |||
| Pope | 10-19 | L | |||||
| Boys Soccer | Thu, Apr 16 | McIntosh | 0-5 | L | |||
| McIntosh | 0-5 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||