Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Feb 07 | North Clayton | 85-80 | W | |||
North Clayton | 85-80 | W | |||||
Girls Basketball | Tue, Feb 07 | North Clayton | 63-39 | W | |||
North Clayton | 63-39 | W | |||||
Boys Basketball | Fri, Feb 03 | Lagrange | 54-69 | L | |||
Lagrange | 54-69 | L | |||||
Girls Basketball | Fri, Feb 03 | Lagrange | 41-26 | W | |||
Lagrange | 41-26 | W | |||||
Boys Basketball | Tue, Jan 31 | Riverdale | 31-51 | L | |||
Riverdale | 31-51 | L | |||||
Girls Basketball | Tue, Jan 31 | Riverdale | 65-35 | W | |||
Riverdale | 65-35 | W | |||||
Boys Soccer | Tue, Jan 31 | Harrison | 4-3 | W | |||
Harrison | 4-3 | W | |||||
Girls Soccer | Tue, Jan 31 | Harrison | 1-5 | L | |||
Harrison | 1-5 | L | |||||
Boys Basketball | Sat, Jan 28 | McIntosh | 51-68 | L | |||
McIntosh | 51-68 | L | |||||
Girls Basketball | Sat, Jan 28 | McIntosh | 56-36 | W | |||
McIntosh | 56-36 | W | |||||
Boys Basketball | Fri, Jan 27 | Trinity | 62-61 | W | |||
Trinity | 62-61 | W | |||||
Girls Basketball | Fri, Jan 27 | Trinity | 38-45 | L | |||
Trinity | 38-45 | L | |||||
Boys Soccer | Fri, Jan 27 | North Oconee | 0-2 | L | |||
North Oconee | 0-2 | L | |||||
Girls Soccer | Fri, Jan 27 | North Oconee | 1-2 | L | |||
North Oconee | 1-2 | L | |||||
Boys Basketball | Tue, Jan 24 | Troup County | 66-62 | W | |||
Troup County | 66-62 | W | |||||
Girls Basketball | Tue, Jan 24 | Troup County | 55-41 | W | |||
Troup County | 55-41 | W | |||||
Boys Basketball | Fri, Jan 20 | Fayette County | 48-77 | L | |||
Fayette County | 48-77 | L | |||||
Girls Basketball | Fri, Jan 20 | Fayette County | 45-50 | L | |||
Fayette County | 45-50 | L | |||||
Boys Basketball | Tue, Jan 17 | Whitewater | 56-70 | L | |||
Whitewater | 56-70 | L | |||||
Girls Basketball | Tue, Jan 17 | Whitewater | 63-33 | W | |||
Whitewater | 63-33 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Fri, Feb 10 | Whitewater | |||
Whitewater | |||||
Girls Basketball | Fri, Feb 10 | Whitewater | |||
Whitewater | |||||
Click on any sport above to see a full schedule for that sport. |