Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sat, May 13 | North Oconee | 1-4 | L | |||
North Oconee | 1-4 | L | |||||
Baseball | Sat, May 13 | North Oconee | 5-16 | L | |||
North Oconee | 5-16 | L | |||||
Boys Lacrosse | Tue, May 09 | Lovett | 6-7 | L | |||
Lovett | 6-7 | L | |||||
Baseball | Sat, May 06 | Westminster | 11-1 | W | |||
Westminster | 11-1 | W | |||||
Baseball | Sat, May 06 | Westminster | 6-0 | W | |||
Westminster | 6-0 | W | |||||
Girls Lacrosse | Tue, May 02 | Fellowship Christian | 12-15 | L | |||
Fellowship Christian | 12-15 | L | |||||
Boys Lacrosse | Tue, May 02 | King's Ridge | 10-4 | W | |||
King's Ridge | 10-4 | W | |||||
Baseball | Mon, May 01 | Bainbridge | 7-3 | W | |||
Bainbridge | 7-3 | W | |||||
Baseball | Mon, May 01 | Bainbridge | 9-2 | W | |||
Bainbridge | 9-2 | W | |||||
Girls Lacrosse | Fri, Apr 28 | North Oconee | 20-5 | W | |||
North Oconee | 20-5 | W | |||||
Girls Lacrosse | Fri, Apr 28 | North Oconee | 14-10 | W | |||
North Oconee | 14-10 | W | |||||
Girls Soccer | Mon, Apr 24 | Westminster | 0-6 | L | |||
Westminster | 0-6 | L | |||||
Baseball | Mon, Apr 24 | Islands | 3-1 | W | |||
Islands | 3-1 | W | |||||
Baseball | Mon, Apr 24 | Islands | 10-2 | W | |||
Islands | 10-2 | W | |||||
Boys Lacrosse | Fri, Apr 21 | Harrison | 12-9 | W | |||
Harrison | 12-9 | W | |||||
Girls Lacrosse | Fri, Apr 21 | Pope | 8-10 | L | |||
Pope | 8-10 | L | |||||
Boys Soccer | Thu, Apr 20 | Cairo | 1-2 | L | |||
Cairo | 1-2 | L | |||||
Girls Soccer | Wed, Apr 19 | Spalding | 9-0 | W | |||
Spalding | 9-0 | W | |||||
Baseball | Tue, Apr 18 | Whitewater | 8-7 | W | |||
Whitewater | 8-7 | W | |||||
Boys Lacrosse | Tue, Apr 18 | Lovett | 7-6 | W | |||
Lovett | 7-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |