Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Jan 15 | Whitewater | 66-60 | W | |||
Whitewater | 66-60 | W | |||||
Girls Basketball | Fri, Jan 15 | Whitewater | 41-60 | L | |||
Whitewater | 41-60 | L | |||||
Boys Basketball | Tue, Jan 12 | Harris County | 47-55 | L | |||
Harris County | 47-55 | L | |||||
Girls Basketball | Tue, Jan 12 | Harris County | 33-42 | L | |||
Harris County | 33-42 | L | |||||
Boys Basketball | Sat, Jan 09 | Mt. Zion | 64-40 | W | |||
Mt. Zion | 64-40 | W | |||||
Girls Basketball | Sat, Jan 09 | Mt. Zion | 38-59 | L | |||
Mt. Zion | 38-59 | L | |||||
Boys Basketball | Fri, Jan 08 | Northgate | 73-63 | W | |||
Northgate | 73-63 | W | |||||
Girls Basketball | Fri, Jan 08 | Northgate | 53-22 | W | |||
Northgate | 53-22 | W | |||||
Boys Basketball | Wed, Dec 30 | Auburn | 38-69 | L | |||
Auburn | 38-69 | L | |||||
Boys Basketball | Tue, Dec 29 | East Paulding | 59-69 | L | |||
East Paulding | 59-69 | L | |||||
Boys Basketball | Mon, Dec 28 | Lagrange | 53-45 | W | |||
Lagrange | 53-45 | W | |||||
Girls Basketball | Wed, Dec 23 | Norcross | 24-46 | L | |||
Norcross | 24-46 | L | |||||
Girls Basketball | Tue, Dec 22 | Tri-Cities | 37-41 | L | |||
Tri-Cities | 37-41 | L | |||||
Girls Basketball | Mon, Dec 21 | Peachtree Ridge | 49-72 | L | |||
Peachtree Ridge | 49-72 | L | |||||
Girls Basketball | Sat, Dec 19 | Creekview | 47-56 | L | |||
Creekview | 47-56 | L | |||||
Boys Basketball | Sat, Dec 19 | West Forsyth | 43-49 | L | |||
West Forsyth | 43-49 | L | |||||
Girls Basketball | Fri, Dec 18 | Etowah | 25-55 | L | |||
Etowah | 25-55 | L | |||||
Boys Basketball | Fri, Dec 11 | Griffin | 56-61 | L | |||
Griffin | 56-61 | L | |||||
Girls Basketball | Fri, Dec 11 | Griffin | 36-52 | L | |||
Griffin | 36-52 | L | |||||
Boys Basketball | Thu, Dec 10 | McIntosh | 62-65 | L | |||
McIntosh | 62-65 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Jan 19 | 7:30 p.m. | Heritage | away | |
Heritage | away | ||||
Boys Basketball | Fri, Jan 22 | 7:30 p.m. | Northside | home | |
Northside | home | ||||
Girls Basketball | Fri, Jan 22 | 6:00 p.m. | Northside | away | |
Northside | away | ||||
Boys Basketball | Tue, Jan 26 | 7:30 p.m. | Griffin | away | |
Griffin | away | ||||
Boys Basketball | Fri, Jan 29 | 7:30 p.m. | Northgate | home | |
Northgate | home | ||||
Girls Basketball | Fri, Jan 29 | 6:00 p.m. | Northgate | home | |
Northgate | home | ||||
Boys Basketball | Sat, Jan 30 | 1:00 p.m. | Heard County | away | |
Heard County | away | ||||
Boys Basketball | Tue, Feb 02 | 7:30 p.m. | Harris County | away | |
Harris County | away | ||||
Girls Basketball | Tue, Feb 02 | 6:00 p.m. | Harris County | home | |
Harris County | home | ||||
Boys Basketball | Fri, Feb 05 | 7:30 p.m. | Whitewater | away | |
Whitewater | away | ||||
Girls Basketball | Fri, Feb 05 | 6:00 p.m. | Whitewater | away | |
Whitewater | away | ||||
Click on any sport above to see a full schedule for that sport. |